Specifications
| Quantity | 45 Pieces |
| Net Weight | — |
| Type of Packaging | Plastic Jar |
| Manufacturer | Aqsa Food Product |
Nutritional information per 100gm of product
| Energy | 509.63 Kcal |
| Carbohydrate | 63.59g |
| Protein | 8.49g |
| Crude Fiber | 0.37g |
| Total Sugar | 10.50g |
| Total Fat | 24.59g |
| Saturated Fat | 12.62g |
| Monounsarurated Fat | 9.45g |
| Polyunsaturated Fat | 2.21g |
| Trans Fat | 0.00g |
| Cholestrol | Nil |


Reviews
There are no reviews yet.